Subtyype
B, subtype E, FIV alignment
DNAparstat |
DNA parsimony algorithm, version 3.573c 12 trees in all found +-----------------------------------------------------------FIV ! -20 +--------------------------------------------------------Eu48272 ! ! +-15 +-----------------------------------------------------Eu48274 ! ! ! ! +--Eu48265 +-16 +----------------------------------------------11 ! ! +--Eu48269 ! ! ! ! +--Eu48278 +-10 +----------------------------------------13 ! ! +--Eu48275 ! ! ! ! +--Eu48273 +----12 +-18 ! +-------------------------------17 +--Eu48268 ! ! ! ! ! +-----Eu48277 +----14 ! +-----------------------------Eu48267 ! ! +-------19 +--------------------------Bu848103 ! ! ! ! +--Bu84801 +--7 +--------------------9 ! ! +--Bu84802 ! ! +--8 +--Bu84792 ! +--------------4 ! ! +--Bu84793 ! ! +-----3 +--Bu84807 ! +--------6 ! ! +--Bu84810 +-----5 ! +--Bu84798 ! +--2 +-----1 +--Bu84796 ! +-----Bu84797 remember: (although rooted by outgroup) this is an unrooted tree! |
DNA Parsimony tree (FIV as outgroup) |
DNAdist
Bu84797 | |||||||||||||||||||||
Bu84796 | 0.0100 | Bu84796 | |||||||||||||||||||
Bu84798 | 0.0143 | 0.0140 | Bu84798 | ||||||||||||||||||
Bu84793 | 0.1544 | 0.1481 | 0.1555 | Bu84793 | |||||||||||||||||
Bu84792 | 0.1661 | 0.1648 | 0.1682 | 0.0117 | Bu84792 | ||||||||||||||||
Bu84810 | 0.1546 | 0.1579 | 0.1561 | 0.1565 | 0.1648 | Bu84810 | |||||||||||||||
Bu84807 | 0.1397 | 0.1421 | 0.1414 | 0.1421 | 0.1522 | 0.0143 | Bu84807 | ||||||||||||||
Bu848103 | 0.1428 | 0.1438 | 0.1418 | 0.1414 | 0.1446 | 0.1286 | 0.1233 | Bu848103 | |||||||||||||
Bu84802 | 0.1210 | 0.1230 | 0.1231 | 0.1239 | 0.1315 | 0.1325 | 0.1185 | 0.1167 | Bu84802 | ||||||||||||
Bu84801 | 0.1219 | 0.1238 | 0.1230 | 0.1250 | 0.1346 | 0.1336 | 0.1216 | 0.1165 | 0.0077 | Bu84801 | |||||||||||
Eu48269 | 0.2858 | 0.2839 | 0.2835 | 0.2723 | 0.2837 | 0.2977 | 0.2901 | 0.2992 | 0.2852 | 0.2874 | Eu48269 | ||||||||||
Eu48265 | 0.2358 | 0.2410 | 0.2407 | 0.2316 | 0.2384 | 0.2652 | 0.2580 | 0.2464 | 0.2467 | 0.2489 | 0.0779 | Eu48265 | |||||||||
Eu48275 | 0.2522 | 0.2546 | 0.2522 | 0.2395 | 0.2463 | 0.2617 | 0.2545 | 0.2537 | 0.2504 | 0.2525 | 0.0709 | 0.0523 | Eu48275 | ||||||||
Eu48278 | 0.2503 | 0.2528 | 0.2503 | 0.2420 | 0.2444 | 0.2614 | 0.2541 | 0.2490 | 0.2458 | 0.2479 | 0.0883 | 0.0659 | 0.0174 | Eu48278 | |||||||
Eu48277 | 0.2470 | 0.2495 | 0.2492 | 0.2383 | 0.2472 | 0.2646 | 0.2574 | 0.2571 | 0.2487 | 0.2508 | 0.0774 | 0.0655 | 0.0255 | 0.0385 | Eu48277 | ||||||
Eu48272 | 0.2910 | 0.2931 | 0.2927 | 0.2589 | 0.2665 | 0.3001 | 0.2946 | 0.2945 | 0.2890 | 0.2916 | 0.1053 | 0.0821 | 0.0586 | 0.0758 | 0.0657 | Eu48272 | |||||
Eu48274 | 0.2484 | 0.2568 | 0.2521 | 0.2358 | 0.2408 | 0.2767 | 0.2694 | 0.2607 | 0.2522 | 0.2543 | 0.0857 | 0.0682 | 0.0373 | 0.0524 | 0.0372 | 0.0626 | Eu48274 | ||||
Eu48268 | 0.2668 | 0.2724 | 0.2698 | 0.2499 | 0.2613 | 0.2705 | 0.2653 | 0.2653 | 0.2490 | 0.2512 | 0.0853 | 0.0836 | 0.0600 | 0.0774 | 0.0618 | 0.0941 | 0.0623 | Eu48268 | |||
Eu48273 | 0.2467 | 0.2492 | 0.2489 | 0.2502 | 0.2576 | 0.2605 | 0.2534 | 0.2646 | 0.2420 | 0.2441 | 0.0787 | 0.0699 | 0.0388 | 0.0539 | 0.0356 | 0.0802 | 0.0391 | 0.0481 | Eu48273 | ||
Eu48267 | 0.2680 | 0.2706 | 0.2680 | 0.2586 | 0.2654 | 0.2854 | 0.2779 | 0.2653 | 0.2632 | 0.2654 | 0.1059 | 0.0703 | 0.0575 | 0.0713 | 0.0713 | 0.0927 | 0.0715 | 0.0909 | 0.0734 | Eu48267 | |
FIV | 1.1017 | 1.1048 | 1.1170 | 1.1092 | 1.1003 | 1.0950 | 1.0721 | 1.0691 | 1.0231 | 1.0231 | 1.0498 | 1.0219 | 0.9411 | 0.9610 | 0.9940 | 0.9779 | 0.9175 | 0.9252 | 0.9496 | 0.9327 | FIV |
Phylogenetic tree by Neighbor-Joining (FIV as outgroup) 21 Populations Neighbor-Joining/UPGMA method version 3.573c Neighbor-joining method Negative branch lengths allowed +-Eu48268 ! ! +-Eu48267 +-11 ! ! ! ! +--Eu48269 ! ! ! +-12 ! ! ! +-16 +-Eu48265 ! +-14 ! ! ! ! ! +--Eu48272 ! ! +-17 ! ! ! ! +Eu48275 ! ! ! ! +-13 ! ! ! +-15 +Eu48278 ! +-19 ! ! ! +Eu48277 ! ! ! ! +Eu48274 ! +-18 ! +Eu48273 ! ! +Bu84797 ! +--3 ! +--4 +Bu84796 ! ! ! ! ! +Bu84798 ! ! ! +--8 +Bu84810 ! ! ! +---1 ! ! ! +--6 +Bu84807 ! ! ! ! ! ! ! +--7 +---Bu848103 -10------9 ! ! ! ! +Bu84802 ! ! +--5 ! ! +Bu84801 ! ! ! ! +Bu84793 ! +---2 ! +Bu84792 ! +-----------------------------------------------------FIV remember: (although rooted by outgroup) this is an unrooted tree! Between And Length ------- --- ------ 10 11 0.02025 11 Eu48268 0.02609 11 14 0.00857 14 Eu48267 0.04015 14 19 0.00530 19 17 0.00290 17 16 0.00226 16 12 0.00951 12 Eu48269 0.04873 12 Eu48265 0.02917 16 Eu48272 0.04524 17 15 0.00331 15 13 0.00837 13 Eu48275 0.00134 13 Eu48278 0.01606 15 Eu48277 0.01493 19 18 0.00059 18 Eu48274 0.01812 18 Eu48273 0.02098 10 9 0.11632 9 8 0.01127 8 4 0.06238 4 3 0.00156 3 Bu84797 0.00386 3 Bu84796 0.00614 4 Bu84798 0.00759 8 7 0.00393 7 6 0.00532 6 1 0.05921 1 Bu84810 0.01230 1 Bu84807 0.00200 6 Bu848103 0.05959 7 5 0.04943 5 Bu84802 0.00297 5 Bu84801 0.00473 9 2 0.06514 2 Bu84793 0.00206 2 Bu84792 0.00964 10 FIV 0.90134 |
Neighbor - Joining Tree (Treeview)
H1 | H2 | H3 | H4 | H5 | H6 | H7 | H8 | H9-H13 |